Swim Group | Swim Group | Swim Group | |
Teacher | Edwina & Flick | Gemma, Claudia & Clare | Gemma, Claudia & Clare |
4.15 - 4.45 pm | Sealions (Stage 3) | Frogs (Stage 2) | Marlins (Stage 4) Gemma & Clare |
4.45 - 5.15 pm | Frogs (Stage 2) | Nemos (Stage 1) Claudia & Clare | Dolphins(Stage 5) Gemma |
5.15 - 5.45 pm | Nemos (Stage 1) | Sealions (Stage 3) Clare & Claudia | Sharks (Stage 6) Gemma |
5.45 - 7.15 pm | Atlantis (Stage 8-10) | 1:1 's (Claudia) | |
7.15 - 8.00 pm | Adult Lesson / Swim Fit (Clare) |
Swim Group | Swim Group | ||
Teacher | Gemma & Clare | Edwina & Flick | 4.15 - 4.45 pm | Frogs (Stage 2) | Sealions (Stage 3) |
4.45 - 5.15 pm | Nemos (Stage 1) | Marlins (Stage 4) | |
5.15 - 5.45 pm | Frogs (Stage 2) | Dolphins(Stage 5) | |
5.45 - 6.15 pm | Sealions (Stage 3) | Dolphins(Stage 5) | |
6.15 - 6.45 pm | Marlins (Stage 4) | Sharks (Stage 6) | |
6.45 - 7.30pm | Young Olympians Clare & Gemma | Atalntis (Stage 8 -10) | |
7.30 - 8.15 pm | 6.45 - 8.00 PM (Edwina) |
Dolphins(Stage 5)Saturday Session Times
Swim Group | Swim Group | ||
Teacher | Gemma & Edwina | Clare & Sophie & Maja | |
8.00 - 9.00 am | Young Olympians Clare & Gemma | Atalntis (Stage 8 -10) (Edwina) | |
9.00 - 9.30 am | Sealions (Stage 3) | Marlins (Stage 4) | |
9.30 - 10.00 am | Frogs (Stage 2) | Dolphins(Stage 5) | |
10.00 - 10.30 am | Nemos (Stage 1) | Sharks (Stage 6) | |
10.30 - 11.00 am | Sealions (Stage 3) | Marlins (Stage 4) | |
11.00 - 11.30 am | Frogs (Stage 2) | Sealions (Stage 3) | |
11.30 - 12.00 pm | Nemos (Stage 1) | Marlins (Stage 4) | |
12.00 - 12.30 pm | Frogs (Stage 2) | Nemos (Stage 1) | |
12.30 - 1.00 pm | Nemos (Stage 1) | Sealions (Stage 3) | |
1.00 - 1.30 pm | Frogs (Stage 2) | Dolphins(Stage 5) | |
1.30 - 2.00 pm | 1 : 1's |